Cost of Long-Term Care Services

This page lists the current cost of long-term care services for every state in the country. Click on your state for details on long-term care planning.

Knowing the cost of long-term care in your area can help you decide if transferring this risk to an insurance company makes sense for you. Regular health insurance and Medicare do not pay for most long-term care so LTC insurance is critical for many families.

You can choose to transfer the entire risk and pay higher premiums, or some of the risk with lower insurance premiums. Either way, this information can help you to make the best choice for your situation.

image

Long-Term Care Costs by State – 2025 (annual)

NURSING HOME ASSISTED LIVING IN-HOME CARE
LOCATION Private Room Private – One Bedroom Home Health Aide
National Average $109,628 $67,085 $72,874
Alabama $91,440 $55,743 $51,184
Alaska $361,223 $94,097 $77,840
Arizona $95,177 $65,726 $78,380
Arkansas $83,658 $49,600 $61,249
California $136,102 $80,292 $83,696
Colorado $119,323 $64,704 $87,921
Connecticut $183,033 $66,207 $73,869
Delaware $158,720 $89,446 $67,323
District of Columbia $149,021 $166,179 $96,461
Florida $124,357 $58,599 $64,417
Georgia $97,907 $51,348 $62,608
Hawaii $165,371 $110,116 $81,665
Idaho $122,342 $58,213 $66,097
Illinois $95,799 $63,894 $74,359
Indiana $100,974 $64,105 $75,301
Iowa $102,052 $62,949 $82,530
Kansas $90,790 $74,284 $64,522
Kentucky $94,310 $55,793 $60,320
Louisiana $84,283 $56,181 $50,723
Maine $145,761 $94,257 $88,799
Maryland $145,020 $84,838 $70,438
Massachusetts $169,359 $87,093 $84,505
Michigan $133,804 $67,142 $75,248
Minnesota $148,658 $66,006 $86,778
Mississippi $99,498 $50,605 $49,993
Missouri $72,958 $56,016 $79,878
Montana $102,668 $60,378 $75,897
Nebraska $106,281 $62,384 $75,270
Nevada $126,825 $61,980 $66,517
New Hampshire $150,956 $89,389 $88,598
New Jersey $158,732 $94,583 $78,892
New Mexico $112,329 $68,610 $63,716
New York $173,861 $69,024 $80,406
North Carolina $102,310 $72,241 $62,372
North Dakota $146,182 $56,487 $75,248
Ohio $105,837 $66,571 $70,914
Oklahoma $72,434 $56,350 $66,752
Oregon $170,789 $74,295 $74,241
Pennsylvania $140,938 $65,717 $70,780
Rhode Island $142,091 $70,166 $88,598
South Carolina $104,039 $57,962 $66,097
South Dakota $104,059 $61,050 $92,445
Tennessee $103,990 $60,247 $65,747
Texas $69,285 $60,980 $61,336
Utah $94,748 $51,882 $72,469
Vermont $152,704 $91,520 $85,422
Virginia $114,487 $74,582 $67,741
Washington $142,025 $82,012 $93,694
West Virginia $160,213 $62,468 $53,564
Wisconsin $122,569 $69,439 $72,295
Wyoming $104,018 $73,166 $84,324
SOURCE: Nationwide Financial annual cost of care survey conducted by HVS, site accessed 4/28/2025
Nursing Home and Assisted Living rates based on 12 months of care in a private one bedroom. Home Health Aide Services based on 44 hours per week by 52 weeks.

Cost of Long-Term Care Study

This national cost of care survey was conducted by HealthView Services includes hundreds of cities and states across the country. Thousands of care providers were contacted by phone, who then completed surveys of nursing homes, assisted living facilities, adult day health facilities and home care providers.

The inflation rates assumed in this report are based on publicly available cost of care surveys from 2016 to  2018. The actual future costs of care will be different from the historical cost of care. Assisted Living Facility costs are based on the costs per metro region. Nursing home rates are based on average daily rates multiplied by 365 days per year.

image

The core driver of increases in the cost of long-term care remains supply and demand. Every day until 2030, 10,000 Baby Boomers will turn 65 and seven out of ten of them will need long-term care services at some point. The level of care needed by our aging population has itself increased over the years. There is also an insufficient supply of professionals to meet this growing demand, further increasing the cost of care.

Compare Long-Term Care Insurance Options

Find the best option with professional recommendations.