Knowing long-term care costs in your area can help you choose if transferring this risk to an insurance company makes sense for your situation. Because health insurance and Medicare do not pay for most long-term care, this is critical to protecting your assets and family.
You can transfer the entire risk and pay higher premiums, or transfer some of the risk and pay lower insurance premiums. Either way, this information allows you to make the best choice for your situation.
Long-Term Care Costs by State – 2021 (annual) | ||||
NURSING HOME | ASSISTED LIVING | IN-HOME CARE | ||
LOCATION | Private Room | Private – One Bedroom | Homemaker Services | |
National Median | $108,405 | $94,900 | $61,776 | |
Alabama | $84,315 | $80,118 | $46,218 | |
Alaska | $378,140 | $378,140 | $68,640 | |
Arizona | $96,360 | $78,475 | $65,208 | |
Arkansas | $80,300 | $73,000 | $50,336 | |
California | $146,000 | $117,530 | $73,216 | |
Colorado | $116,709 | $102,810 | $76,648 | |
Connecticut | $182,044 | $165,163 | $64,064 | |
Delaware | $150,928 | $147,278 | $64,064 | |
District of Columbia | $125,925 | $125,925 | $66,924 | |
Florida | $115,523 | $103,843 | $57,200 | |
Georgia | $91,250 | $84,133 | $52,624 | |
Hawaii | $169,360 | $150,015 | $68,640 | |
Idaho | $109,500 | $102,200 | $65,208 | |
Illinois | $85,866 | $75,190 | $64,064 | |
Indiana | $104,405 | $87,235 | $57,200 | |
Iowa | $89,425 | $82,490 | $66,924 | |
Kansas | $81,760 | $75,555 | $56,056 | |
Kentucky | $95,630 | $86,140 | $57,200 | |
Louisiana | $72,719 | $69,113 | $44,616 | |
Maine | $135,050 | $125,925 | $68,640 | |
Maryland | $146,000 | $124,100 | $61,776 | |
Massachusetts | $162,425 | $151,475 | $70,928 | |
Michigan | $118,260 | $109,135 | $66,352 | |
Minnesota | $156,859 | $139,211 | $82,940 | |
Mississippi | $87,768 | $85,410 | $45,760 | |
Missouri | $71,175 | $63,145 | $57,200 | |
Montana | $96,725 | $90,885 | $64,064 | |
Nebraska | $99,463 | $89,790 | $64,064 | |
Nevada | $120,085 | $110,595 | $61,776 | |
New Hampshire | $144,175 | $131,400 | $74,360 | |
New Jersey | $145,818 | $135,043 | $68,526 | |
New Mexico | $100,375 | $91,250 | $55,827 | |
New York | $158,797 | $153,300 | $66,352 | |
North Carolina | $98,550 | $89,790 | $52,624 | |
North Dakota | $151,041 | $143,741 | $68,274 | |
Ohio | $98,550 | $87,600 | $60,632 | |
Oklahoma | $73,000 | $65,700 | $58,344 | |
Oregon | $133,360 | $124,100 | $73,216 | |
Pennsylvania | $133,882 | $124,841 | $59,488 | |
Rhode Island | $120,450 | $113,150 | $71,500 | |
South Carolina | $95,813 | $87,418 | $53,768 | |
South Dakota | $91,250 | $85,410 | $70,928 | |
Tennessee | $91,980 | $85,775 | $54,912 | |
Texas | $85,107 | $61,503 | $54,912 | |
Utah | $109,500 | $86,140 | $68,640 | |
Vermont | $133,225 | $127,020 | $68,640 | |
Virginia | $109,865 | $98,550 | $59,442 | |
Washington | $125,597 | $113,150 | $78,936 | |
West Virginia | $146,548 | $139,430 | $42,900 | |
Wisconsin | $116,800 | $108,259 | $68,640 | |
Wyoming | $91,615 | $83,950 | $66,352 |
This Genworth Cost of Care Survey conducted by Carescout® included 435 cities and towns across the country. Over the past 17 years, these Genworth long-term care surveys have uncovered the long-term care inflation rate. As expected, the cost of all types of care continues to rise — from home care costs to nursing homes. From 2020 to 2021, the cost of care for a Private Room in a Nursing Home rose 2.41% and the Five Year Annual Compound Growth Rate was 3.25%.
The core driver of increases in the cost of care remains supply and demand. Every day until 2030, 10,000 Baby Boomers will turn 65 and seven out of ten of them will need long-term care services at some point. The level of care needed by our aging population has itself increased over the years. There is also an insufficient supply of professionals to meet this growing demand, further increasing the cost of care.