Texas Long Term Care Costs 2022
Texas Long Term Care Insurance has essentially become a necessity, much like health insurance, for all but the very wealthy. The necessity becomes clear when you consider Texas long term care costs. The 2022 median cost of a Texas long term care facility is now $85,107 ($233/Day).
That’s the price of a private room in a Texas nursing home. An average 3 year nursing facility stay at $255,321 could easily bankrupt the average Texas family and that’s if only one family member requires long term care services. Home health care costs are expensive too with the median annual cost of a Home Health Aide in Texas being $54,912.
CLICK HERE For Texas Long Term Care Insurance Quotes. We’ll give you quotes and comparisons for the leading LTC insurance companies in Texas.
The City of Corpus Christi currently has the highest long-term care facility costs in Texas with the cost of a private room in a nursing home at $126,655 per year ($347/day). Midland has the second highest long term care facility cost in Texas at $122,914 per year ($336/day). McAllen and Austin, Texas have the third and fourth highest long term care facility cost at $112,420 per year ($308/day) and $107,675 ($295/day), respectively.
Texas Long Term Care Costs – 2021 (annual) |
||||
Region | Nursing Home (private room) |
Nursing Home (semi-private) |
Assisted Living (private room) |
Home Health Aide (44 Hrs/wk) |
Texas State Median |
$85,107 | $61,503 | $47,970 | $54,912 |
Abilene | $74,825 | $56,028 | $41,385 | $54,340 |
Amarillo | $76,103 | $61,685 | $55,200 | $48,620 |
Austin Area | $107,675 | $71,175 | $64,140 | $62,348 |
Beaumont Area | $88,440 | $63,875 | $52,464 | $52,624 |
Brownsville Area | $97,455 | $69,350 | $48,000 | $34,320 |
College Station Area | $66,430 | $56,575 | $47,979 | $54,866 |
Corpus Christi | $126,655 | $63,875 | $40,659 | $43,472 |
Dallas Area | $101,525 | $67,525 | $50,340 | $58,344 |
El Paso | $87,874 | $58,583 | $45,000 | $43,472 |
Houston Area | $93,075 | $63,145 | $50,940 | $54,912 |
Killeen Area | $90,338 | $62,963 | $50,598 | $53,722 |
Laredo | $77,106 | $61,138 | N/A | $36,585 |
Longview | $66,065 | $50,188 | $51,300 | $45,760 |
Lubbock | $86,870 | $65,700 | $47,400 | $54,912 |
McAllen Area | $112,420 | $73,548 | $58,200 | $34,320 |
Midland | $122,914 | $72,453 | $57,468 | $56,056 |
Odessa | $104,025 | $62,050 | $52,770 | n/a |
San Angelo | $80,300 | $57,853 | $36,000 | $54,340 |
San Antonio Area | $83,220 | $62,780 | $40,950 | $54,912 |
Sherman Area | $91,250 | $62,050 | $42,000 | $57,200 |
Texarkana | $59,860 | $58,035 | $33,240 | $44,570 |
Tyler | $67,343 | $53,838 | $46,350 | $52,510 |
Victoria | $83,950 | $62,050 | $67,200 | $52,052 |
Waco | $71,175 | $55,480 | $33,600 | $56,010 |
Wichita Falls | $68,255 | $56,575 | $42,060 | $44,341 |
Texas Long-Term Care and Short-Term Care Insurance is available to protect your assets and family. The premiums for Long-Term Care Insurance are quite affordable, especially when compared to the high cost of long-term care facilities and home health care. We also provide detailed comparisons to the AARP long term care insurance plan.